WEDNESDAY MORNING SUPERVISED (19-MAY-21)
Pair 2 EW - ROSLYN SMITH / BOB SMITH
Place: 2, Percentage: 56.46%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 2: JACKIE TOZER / SHIRLEY FREWEN 3
WKH 9 110 7 88% Board 5 2: JACKIE TOZER / SHIRLEY FREWEN 4
WAC 11 450 6 75% Board 6 2: JACKIE TOZER / SHIRLEY FREWEN 1NT E 4S 7 90 8 100% 
Board 7 6: LAURENCE LEVY / DIANNE NICOL 2
W5C 8 110 7 88% Board 8 6: LAURENCE LEVY / DIANNE NICOL 4
W3C 10 130 0 0% Board 9 6: LAURENCE LEVY / DIANNE NICOL 3
EAS 9 110 7.8 98% Board 10 3: ALEX DAW / CLARE DREW 1NT S 9C 10 -180 2 25% Board 11 3: ALEX DAW / CLARE DREW 2
E7H 7 -50 3 38% Board 12 3: ALEX DAW / CLARE DREW 3
W7H 11 150 4 50% Board 13 1: PATRICIA BYLETT / PAT TAPLIN 1
EKH 8 110 5 62% Board 14 1: PATRICIA BYLETT / PAT TAPLIN 2
S2H 7 50 7 88% Board 15 1: PATRICIA BYLETT / PAT TAPLIN 3
W2D 10 170 4 50% Board 16 4: PAT FENNELL / LORNA ALLAN 2
E7H 8 90 0 0% Board 17 4: PAT FENNELL / LORNA ALLAN 2
SAD 8 -110 5 62% Board 18 4: PAT FENNELL / LORNA ALLAN 3
E5H 10 130 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results