Kenmore Bridge Club logo

Home Sessions Lessons Events Calendar Photos Documents Sponsors Results Contact

KENMORE CLUB TEAMS - MATCH 2

Team 2 - RUSHER Team
    Home Table   Away Table     Pair Datums  
  GRAHAM RUSHER
KEITH MCDONALD
  RICK WEBSTER
ROBERT OLANDER
 
  WENDY CUTHBERT
YVONNE BOUWMAN
  CHRIS WILLIAMS
MAY WADDELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: WEBSTER Team 3NT W13-520 3NT W12490   -30-1   -490-10 
Board 136: WEBSTER Team 3NT S9600 3NT S7200   80013   280810 
Board 146: WEBSTER Team 2D N10130 3NT N10-430   -300-7   802-8 
Board 156: WEBSTER Team 2S E8-110 4S E9-50   -160-4   -2003-6 
Board 166: WEBSTER Team 3NT W8100 3D W9110   2105   -2308-3 
Board 176: WEBSTER Team 5H N8-150 5D E8-150   -300-7   -60-3-5 
Board 186: WEBSTER Team 3SX E7300 3S W7-100   2005   21033 
Board 196: WEBSTER Team 3NT N7-100 3NT N11-460   -560-11   310-9-4 
Board 206: WEBSTER Team 5D W11-600 3H N10-170   -770-13   100-12-2 
Board 216: WEBSTER Team 3S S9140 4S S9100   2406   160-16 
Board 226: WEBSTER Team 2S S7-50 2S N8-110   -160-4   70-3-1 
Total-18  -5-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results